| REQUIREMENTS DEFINITION | |
| Project Definition | Define & Manage requirements, visual artifacts and issues and defects by projects |
| Capture High Level Requirements, Ideas or Feature Backlog | Capture your high level requirements, feature backlog or customer requests. |
| Detail Requirements | Elaborate requirements with rich document descriptions and link visual artifacts (such as User Interface flow diagrams aka storyboards, UI wireframes, and use case diagrams). |
| Wireframes & Simulations | Wireframes: Easy Drag and Drop Interface to create Interactive and Clickable User Interface Wireframes. Annotations: Capture organized notes, rules, formulas as you design the wireframe. Simulations and Prototypes: Demonstrate and test your design with working links, sample data and interactions. |
| Capture Comments/Feedback | Use the discussion tools to comment on requirements to expedite approvals and keep a permanent record of the process. |
| Baseline & Version Compare | Create a requirements baseline every time you want to freeze your requirements. Plus run baseline version comparison reports |
| Requirements Review | Organize and share the latest version of requirements with the geographically distributed teams without the need for any software installation |
![]() |
|
| REQUIREMENTS MANAGEMENT | |
| Centralized Repository | Centralized database for your requirements to ensure consistency |
| Requirements Hierarchy | Provides ability to modularize and logically group requirements as father and child |
| Manage at Requirements Level | For Agile development teams and Product managers, provides ability to track status, capture estimate, prioritize, plan release at individual requirements level |
| Change Management & Change Control | Document and manage change requests from stakeholders. Ability to track who created and updated the requirements. |
| Reporting | Generate and export custom reports in CSV/Excel format with user-specified report inputs and sorting. |
| MS Excel (CSV) Export | Export high level requirements and issues as CSV format |
| PDF Export | Export high level requirements, detail requirements, requirements status and visual artifacts as PDF format. |
| Traceability and Impact Analysis | Track the association between requirements, visual artifacts, defects and other related items. Plus ability to perform quick impact analysis to understand the impact a change has on other requirements and other associated artifacts. |
![]() |
|
| ADMINISTRATION | |
| No Downloads. No Installs. No Fuss. Still gives you desktop like look and feel. | You don't have to install anything to get on board with Clariys. If you have an Internet connection, you have everything you need to use the program on your desktop or laptop Clariys is an easy-to-use, web-based tool for requirements definition and management. Designed with a careful focus on usability, Clariys balances the functionality you need with a simplicity that allows the whole team to participate effectively. |
| Security | Robust role-based security to control access. Plus ability to control access on project basis. |
| Multi-Browser | Supports Firefox, Internet Explorer and Chrome |
![]() |
|
| CUSTOMIZATION | |
| Requirements Customization | Add customer fields, configure values for attributes such as requirement Type, Priority, Status, Source and Release as per your organization vocabulary and terms. Select the requirements attributes/columns to be displayed and used. |
| Multiple Methodology Support | Flexible to fit your process and development methodology. Supports Iterative, Waterfall and Hybrid methodologies. |
![]() |
|
| RICH INTERNET APPLICATION | |
| In Line Editing and Keyboard Shortcuts | Similar to spreadsheets, easily update the requirements and issues in the grid view by editing the text in the cells and move from one column to another using tab key on the keyboard. This speeds up the requirement capture and update process. A simpler way to edit things than opening up and saving each item individually. |
| Drag-and-drop column customization | Drag and Drop the columns in requirements, issues/defect and reports as per your preference. |
| Desktop feel | Rich Internet Application that gives feel of desktop application functionality |
![]() |
|







